Plant Locations
This map indicates the location of all renewable fuel producing companies in Canada. Also included is the nameplate capacity, the type of product produced and the feedstock used. This map was updated in November 2010.
Biodiesel
In million litres per year (Mmly)
Plant Name |
City |
Province |
Feedstock |
Capacity |
Status |
| 1 Bifrost Bio-Blends Ltd. | Arborg | Manitoba | Canola | 3 Mmly | Operational |
| 2 Biocardel Quebec Inc. | Richmond | Quebec | Multi-feedstock | 40 Mmly | Proposed Plant |
| 3 Bio-Lub Canada.com | St-Alexis-des-Monts | Quebec | Yellow grease | 10 Mmly | Operational |
| 4 BioStreet Canada | Vegreville | Alberta | Oilseed | 237 Mmly | Proposed Plant |
| 5 Great Lakes Biodiesel | Welland | Ontario | Multi-feedstock | 170 Mmly | Under Construction |
| 6 BIOX Corporation | Hamilton | Ontario | Multi-feedstock | 66 Mmly | Operational |
| 7 BIOX Corporation | Hamilton plant 2 | Ontario | Multi-feedstock | 67 Mmly | Proposed Plant |
| 8 Canadian Bioenergy Corporation - North Biodiesel Limited Partnership | Lloydminster | Alberta | Canola | 265 Mmly | Proposed Plant |
| 9 City-Farm Biofuel Ltd. | Delta | British Columbia | Recycled oil/tallow | 10 Mmly | Operational |
| 10 Consolidated Biofuels Ltd. | Delta | British Columbia | Yellow grease | 10.9 Mmly | Operational |
| 11 Eastman Bio-Fuels Ltd. | Beausejour | Manitoba | Canola | 5 Mmly | Operational |
| 12 FAME Biorefinery | Airdire | Alberta | Canola, camelina, mustard | 1 Mmly | Demonstration Facility |
| 13 Kyoto Fuels Corp | Lethbridge | Alberta | Multi-feedstock | 66 Mmly | Under Construction |
| 14 Methes Energies Canada Inc. | Mississauga | Ontario | Yellow grease | 5 Mmly | Operational |
| 15 Methes Energies Canada Inc. | Sombra | Ontario | Multi-feedstock | 50 Mmly | Under Construction |
| 16 Milligan Bio-Tech Inc. | Foam Lake | Saskatchewan | Canola | 1 Mmly | Operational |
| 17 Noroxel Energy Ltd. | Springfield | Ontario | Yellow grease | 5 Mmly | Operational |
| 18 QFI Biodiesel Inc. | St-Jean-d'Iberville | Quebec | Multi-feedstock | 5 Mmly | Operational |
| 19 Rothsay Biodiesel, A member of Maple Leaf Foods Inc. | Montreal | Quebec | Multi-feedstock | 45 Mmly | Operational |
| 20 Speedway International Inc. | Winnipeg | Manitoba | Canola | 20 Mmly | Operational |
| 21 TRT-ETGO | Bécancour | Quebec | Vegetable oil | 100 Mmly | Proposed Plant |
| 22 Western Biodiesel Inc. | Calgary | Alberta | Multi-feedstock | 19 Mmly | Operational |
Ethanol
In million litres per year (Mmly)
Plant Name |
City |
Province |
Feedstock |
Capacity |
Status |
| 23 Alberta Ethanol and Biodiesel GP Ltd. | Innisfail | Alberta | Wheat | 150 Mmly | Proposed Plant |
| 24 Amaizelingly Green Products L.P. | Collingwood | Ontario | Corn | 58 Mmly | Operational |
| 25 Atlantec Bioenergy Corporation | Charlottetown | Prince Edward Island | Energy beets | n/a | Demonstration Facility |
| 26 Enerkem Alberta Biofuels - Edmonton Waste-to-Biofuels Facility | Edmonton | Alberta | Municipal solid waste (landfill waste) | 36 Mmly | Under Construction |
| 27 Enerkem Inc. | Sherbrooke | Quebec | Various feestocks | 475,000 Litre/y | Demonstration Facility |
| 28 Enerkem Inc. | Westbury | Quebec | Wood waste | 5 Mmly | Demonstration Facility |
| 29 GreenField Ethanol Inc. | Chatham | Ontario | Corn | 195 Mmly * | Operational |
| 30 GreenField Ethanol Inc. | Johnstown | Ontario | Corn | 230 Mmly | Operational |
| 31 GreenField Ethanol Inc. | Tiverton | Ontario | Corn | 27 Mmly * | Operational |
| 32 GreenField Ethanol Inc. | Varennes | Quebec | Corn | 155 Mmly | Operational |
| 33 Growing Power Hairy Hill | Hairy Hill | Alberta | Wheat | 40 Mmly | Proposed Plant |
| 34 Husky Energy Inc. | Lloydminster | Saskatchewan | Wheat | 130 Mmly | Operational |
| 35 Husky Energy Inc. | Minnedosa | Manitoba | Wheat and corn | 130 Mmly | Operational |
| 36 IGPC Ethanol Inc. | Aylmer | Ontario | Corn | 162 Mmly | Operational |
| 37 Iogen Corporation | Ottawa | Ontario | Straw from wheat, barley, and oats | 2 Mmly | Demonstration Facility |
| 38 Kawartha Ethanol | Havelock | Ontario | Corn | 80 Mmly | Operational |
| 39 NorAmera BioEnergy Corporation | Weyburn | Saskatchewan | Wheat | 25 Mmly | Operational |
| 40 North West Terminal Ltd. | Unity | Saskatchewan | Wheat | 25 Mmly | Operational |
| 41 Permolex International, L.P. | Red Deer | Alberta | Wheat, wheat starch, corn, barley, rye & triticale | 42 Mmly | Operational |
| 42 Pound-Maker Agventures Ltd. | Lanigan | Saskatchewan | Wheat | 12 Mmly | Operational |
| 43 Suncor St. Clair Ethanol Plant | Sarnia | Ontario | corn | 400 Mmly | Operational |
| 44 Terra Grain Fuels Inc. | Belle Plaine | Saskatchewan | Wheat | 150 Mmly | Operational |
* Volumes include industrial alcohol production


